Armscor/Rock Island Armory
Caliber: .45 ACP Capacity: 8 Barrel: 6" UPC: 4806015515296 SKU: ZND|G51529 MFR: 51529
Want to be notified when this product is back in stock?
Out of stock
FEATURES
-6″ barrel
-6 grooves
-1:16″ twist
-Parkerized frame & slide
-Skeletonized hammer
-4-6 lb. trigger pull
-Dovetail mounted front sight with fiber optic
-LPA MPS1-Type adjustablerear sight
-8 round capacity
-9.75″ overall length
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.40 X 9.75 X 13.05 | |
| Height | 3.4000 | |
| Width | 9.7500 | |
| Length | 13.0500 | |
| CALIBER | .45ACP | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | WOOD | |
| FINISH | PARKERIZED | |
| FRAME MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 6.0000 | |
| MAGAZINE CAPACITY | 8.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | ADJUSTABLE | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 37.0000 | |
| OTHER FEATURES: | SKELETONIZED HAMMER & TRIGGER, | |
| BEAVERTAIL GRIP SAFETY, | ||
| FULL TACTICAL RAIL, | ||
| ADJ. REAR TARGET SIGHT, | ||
| ARMSCOR MAGAZINE REFERENCE B | ||
| PHOTO MAY NOT REPRESENT ACTUAL | ||
| PRODUCT, | ||
| ARMSCOR PISTOLS ARE SUBJECT | ||
| TO VARIOUS RUNNING CHANGES | ||
| SUCH AS GRIPS/MARKINGS/ETC. | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
Already have an account? Log in
Don`t have an account? Create one
Enter the email address associated with your account and we’ll send you a link to reset your password.
added to cart!
Please confirm that you are 21 years of age or older to continue using the site
By entering this site you are agreeing to
the
Terms of Use
and
Privacy Policy
Purchasing through KB House of Guns is simple—just four quick steps:
There are no reviews yet.